Flygplatser i SydafrikaKlicka på kartan eller på länkarna
nedan för att komma till flygplatsernas hemsidor. |
|
|
|
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Aberdeen | Aberdeen | FAAE | Priv. | Nej | Ej asfalt | Nej | 2300 ft | |
| Adelaide | Adelaide | FAAD | Civ. | Nej | Ej asfalt | Nej | 3600 ft | |
| Alexander Bay | Alexander Bay | FAAB | ALJ | Civ. | Nej | Asfalt | Ja | 6000 ft |
| Aliwal North | Aliwal North | FAAN | Civ. | Nej | Ej asfalt | Nej | 4900 ft | |
| Alkantpan | Alkantpan | FACO | Priv. | Nej | Ej asfalt | Nej | 4900 ft | |
| Arnot Power Station | Arnot Power Station | FAAP | Priv. | Nej | Asfalt | Nej | 3800 ft | |
| Babsfontein Airport | Babsfontein Airport | Priv. | Nej | Ej asfalt | Nej | 1900 ft | ||
| Baragwanath | Syferfontein | FASY | Priv. | Nej | Asfalt | Nej | 3200 ft | |
| Beatrix | Beatrix | FABX | Priv. | Nej | Ej asfalt | Nej | 4700 ft | |
| Beaufort West | Beaufort West | FABW | Civ. | Nej | Ej asfalt | Nej | 5400 ft | |
| Bethal | Bethal | FABH | Civ. | Nej | Ej asfalt | Nej | 3300 ft | |
| Bethlehem | Bethlehem | FABM | Civ. | Nej | Asfalt | Nej | 3800 ft | |
| Bisho | Bisho | FABE | BIY | Civ. | Nej | Asfalt | Ja | 8200 ft |
| Bizana | Bizana | FABZ | Civ. | Nej | Ej asfalt | Nej | 3300 ft | |
| Bloemfontein | Bloemfontein | FABL | BFN | Civ. | Nej | Asfalt | Ja | 8300 ft |
| Bloemhof | Bloemhof | FABK | Priv. | Nej | Ej asfalt | Nej | 5200 ft | |
| Boschkop | Boschkop | FAKT | Civ. | Nej | Asfalt | Nej | 2600 ft | |
| Bothaville | Bothaville | FABO | Civ. | Nej | Asfalt | Nej | 4000 ft | |
| Brakpan | Benoni | FABB | Civ. | Nej | Asfalt | Nej | 4700 ft | |
| Brandvlei | Brandvlei | FABV | Priv. | Nej | Ej asfalt | Nej | 2600 ft | |
| Brits | Brits | FABS | Civ. | Nej | Ej asfalt | Nej | 2700 ft | |
| Bultfontein | J. Viljoen | FABP | Priv. | Nej | Ej asfalt | Nej | 3600 ft | |
| Burgersdorp | Burgersdorp | FABD | Civ. | Nej | Ej asfalt | Nej | 3400 ft | |
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Calvinia | Calvinia | FACV | Civ. | Nej | Asfalt | Nej | 4100 ft | |
| Cape Town | Cape Town Intl | FACT | CPT | Civ. | P/B | Asfalt | Ja | 10500 ft |
| Carnarvon | Carnarvon | FACN | Civ. | Nej | Ej asfalt | Nej | 4200 ft | |
| Carolina | Carolina | FACL | Civ. | Nej | Ej asfalt | Nej | 3100 ft | |
| Colesberg | Colesberg | FACB | Civ. | Nej | Ej asfalt | Nej | 3500 ft | |
| Cradock | Cradock | FACD | CDO | Civ. | Nej | Ej asfalt | Nej | 4300 ft |
| De Aar | De Aar | FADA | Civ. | Nej | Ej asfalt | Nej | 5100 ft | |
| De Aar | De Aar Mil | Mil. | Nej | Asfalt | Nej | 7500 ft | ||
| Delareyville | Delareyville | FADL | Civ. | Nej | Ej asfalt | Nej | 3900 ft | |
| Dendron | Dendron | FADO | Priv. | Nej | Ej asfalt | Nej | 3600 ft | |
| Dundee | Dundee | FADD | Civ. | Nej | Asfalt | Nej | 3300 ft | |
| Durban | Durban Intl | FADN | DUR | Civ. | Ja | Asfalt | Ja | 8000 ft |
| Durban | Virginia | FAVG | VIR | Civ. | P/B | Asfalt | Nej | 3000 ft |
| Dwaalboom | Dwaalboom | FADB | Priv. | Nej | Ej asfalt | Nej | 4500 ft | |
| East London | East London | FAEL | ELS | Civ. | P/B | Asfalt | Ja | 6300 ft |
| Empangeni | Empangeni | FAEM | EMG | Priv. | Ej asfalt | Nej | 2300 ft | |
| Ermelo | Ermelo | FAEO | Civ. | Nej | Asfalt | Nej | 4200 ft | |
| Eshowe | Eshowe | FAES | Civ. | Nej | Ej asfalt | Nej | 2100 ft | |
| Estcourt | Estcourt | FAEC | Civ. | Nej | Ej asfalt | Nej | 4000 ft | |
| Ficksburg | Sentra Oes | FAFB | FCB | Priv. | Nej | Asfalt | Nej | 4500 ft |
| Fisantekraal | Fisantekraal | FAFK | Civ. | Nej | Asfalt | Nej | 2900 ft | |
| Fort Beaufort | Fort Beaufort | FAFO | Civ. | Nej | Ej asfalt | Nej | 3900 ft | |
| Fraaiuitzight | Fraaiuitzight | Priv. | Nej | Ej asfalt | Nej | 2600 ft | ||
| Freeway | Freeway | FAFW | Priv. | Nej | Ej asfalt | Nej | 4200 ft | |
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| George | George | FAGG | GRJ | Civ. | Nej | Asfalt | Ja | 6500 ft |
| Giant's Castle Game Reserve | Giant's Castle Game Reserve | FAGS | Priv. | Nej | Ej asfalt | Nej | 2200 ft | |
| Gifvlei | Gifvlei | FAGJ | Civ. | Nej | Ej asfalt | Nej | 2500 ft | |
| Giyani | Giyani | FAGI | GIY | Priv. | Nej | Asfalt | Ja | 5500 ft |
| Gowrie | Gowrie | FAGO | Priv. | Nej | Ej asfalt | Nej | 2600 ft | |
| Graaff-Reinet | Graaff-Reinet | FAGR | Priv. | Nej | Ej asfalt | Nej | 3500 ft | |
| GrahamsStad | GrahamsStad | FAGT | Civ. | Nej | Asfalt | Nej | 3900 ft | |
| Grand Central | Grand Central | FAGC | GCJ | Civ. | Beg. | Asfalt | Nej | 6000 ft |
| Gravelotte | Gravelotte | FAGV | Priv. | Nej | Ej asfalt | Nej | 3000 ft | |
| Groblersdal | Kobus De Villiers | FAGL | Civ. | Nej | Asfalt | Nej | 2900 ft | |
| H.M.S.Bastard Memorial | H.M.S.Bastard Memorial | FAHU | Civ. | Nej | Ej asfalt | Nej | 2700 ft | |
| Haakdoornboom | Haakdoornboom | FAHK | Priv. | Nej | Ej asfalt | Nej | 2100 ft | |
| Halfweg | Halfweg | FAHI | Priv. | Nej | Ej asfalt | Nej | 3000 ft | |
| Harding | Harding | FAHJ | Civ. | Nej | Ej asfalt | Nej | 3600 ft | |
| Harmony | Harmony | FAHA | Priv. | Nej | Asfalt | Nej | 4600 ft | |
| Harrismith | Harrismith | FAHR | HRS | Priv. | Nej | Asfalt | Nej | 3900 ft |
| Heilbron | Heilbron | FAHO | Civ. | Nej | Asfalt | Nej | 3200 ft | |
| Hendrik Verwoerddam | Hendrik Verwoerddam | FAHV | Civ. | Nej | Asfalt | Nej | 4300 ft | |
| Henry's Flats | Henry's Flats | FAHF | Priv. | Nej | Ej asfalt | Nej | 2900 ft | |
| Hluhluwe | Hluhluwe | FAHL | HLW | Priv. | Nej | Ej asfalt | Nej | 3900 ft |
| Hoedspruit | Hoedspruit | FAHT | HDS | Priv. | Nej | Ej asfalt | Nej | 3200 ft |
| Hoedspruit | Hoedspruit Ab | FAHS | Mil. | Nej | Asfalt | Nej | 12100 ft | |
| Hoopstad | Hoopstad | FAHP | Civ. | Nej | Ej asfalt | Nej | 3700 ft | |
| Howick | Howick | FAHC | Priv. | Nej | Ej asfalt | Nej | 2700 ft | |
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Idutywa | Idutywa | FAID | Civ. | Nej | Ej asfalt | Nej | 3100 ft | |
| Indwe | Indwe | FAIW | Priv. | Nej | Ej asfalt | Nej | 2900 ft | |
| Johannesburg | Johannesburg Intl | FAJS | JNB | Civ. | Ja | Asfalt | Ja | 14400 ft |
| Johannesburg | Rand | FAGM | QRA | Civ. | Beg. | Asfalt | Ja | 5400 ft |
| Keimouth | Keimouth | FAKE | Priv. | Nej | Ej asfalt | Nej | 2200 ft | |
| Kimberley | Kimberley | FAKM | KIM | Civ. | Nej | Asfalt | Ja | 9800 ft |
| Kitty Hawk Aero Estate | Kitty Hawk Aero Estate | Civ. | Nej | Asfalt | Nej | 2600 ft | ||
| Kleinsee | Kleinsee | FAKZ | KLZ | Priv. | Nej | Asfalt | Ja | 4900 ft |
| Klerksdorp | Klerksdorp | FAKD | KXE | Civ. | Nej | Asfalt | Nej | 4900 ft |
| Koffyfontein Mine | Koffyfontein Mine | FAKV | Priv. | Nej | Ej asfalt | Nej | 4900 ft | |
| Komati Power Station | Komati Power Station | FAKG | Priv. | Nej | Asfalt | Nej | 2900 ft | |
| Komatipoort | Komatipoort | FAKP | KOF | Civ. | P/B | Asfalt | Nej | 4300 ft |
| Kriel | Kriel | FAKL | Priv. | Nej | Asfalt | Nej | 3500 ft | |
| Kroonstad | Kroonstad | FAKS | Civ. | Nej | Asfalt | Nej | 5800 ft | |
| Krugersdorp | Krugersdorp | FAKR | Civ. | Nej | Asfalt | Nej | 2400 ft | |
| Kuruman | Johan Pienaar | FAKU | KMH | Civ. | Nej | Asfalt | Nej | 5500 ft |
| Ladysmith | Ladysmith | FALY | LAY | Civ. | Nej | Asfalt | Ja | 3900 ft |
| Langebaanweg | Langebaanweg Ab | FALW | SDB | Mil. | Nej | Asfalt | Ja | 7700 ft |
| Lanseria | Lanseria | FALA | HLA | Civ. | Beg. | Asfalt | Ja | 10000 ft |
| Lichtenburg | Lichtenburg | FALI | Civ. | Nej | Asfalt | Ja | 4100 ft | |
| Lime Acres | Finsch Mine | FALC | LMR | Priv. | Nej | Asfalt | Nej | 4200 ft |
| Louis Trichardt | Louis Trichardt | FALO | LCD | Civ. | Nej | Asfalt | Nej | 3900 ft |
| Lusikisiki | Lusikisiki | FALK | Civ. | Nej | Ej asfalt | Nej | 3100 ft | |
| Lydenburg | Lydenburg | FALL | Civ. | Nej | Ej asfalt | Ja | 4400 ft | |
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| Mafikeng | Mafikeng Intl | FAMM | MBD | Civ. | Ja | Asfalt | Ja | 15100 ft |
| Malamala | Malamala | FAMD | AAM | Priv. | Nej | Ej asfalt | Nej | 3700 ft |
| Malelane | Malelane | FAMN | LLE | Priv. | Nej | Asfalt | Ja | 3300 ft |
| Malmesbury | Malmesbury | FAMY | Civ. | Nej | Ej asfalt | Nej | 2200 ft | |
| Manyani Game Lodge | Manyani Game Lodge | FAML | Priv. | Nej | Ej asfalt | Nej | 3200 ft | |
| Marble Hall | Marble Hall | FAMI | Civ. | Nej | Asfalt | Nej | 3200 ft | |
| Margate | Margate | FAMG | MGH | Civ. | Nej | Asfalt | Ja | 4400 ft |
| Middelburg | Middelburg | FAMB | Civ. | Nej | Ej asfalt | Nej | 5900 ft | |
| Middelburg | Middelburg | FAMC | Civ. | Nej | Ej asfalt | Nej | 4900 ft | |
| Mkuzi | Mkuzi | FAMU | Civ. | Nej | Asfalt | Nej | 3900 ft | |
| Nelspruit | Nelspruit | FANS | NLP | Priv. | Beg. | Ej asfalt | Ja | 3000 ft |
| New Tempe | New Tempe | FATP | Civ. | Nej | Asfalt | Nej | 4200 ft | |
| Newcastle | Newcastle | FANC | NCS | Civ. | Nej | Asfalt | Ja | 4900 ft |
| Nylstroom | Nylstroom | FANY | Priv. | Nej | Asfalt | Nej | 3900 ft | |
| Olifantshoek | Jack Duvenhage | FAOF | Civ. | Nej | Ej asfalt | Nej | 3100 ft | |
| Orient | Orient | FAOI | Priv. | Nej | Ej asfalt | Nej | 4800 ft | |
| Oudtshoorn | Oudtshoorn | FAOH | OUH | Civ. | Nej | Asfalt | Nej | 5500 ft |
| Parys | Parys | FAPY | Civ. | Nej | Asfalt | Nej | 4400 ft | |
| Phalaborwa | Hendrik Van Eck | FAPH | PHW | Priv. | Nej | Asfalt | Ja | 4500 ft |
| Philippolis | Philippolis | FAPO | Priv. | Nej | Ej asfalt | Nej | 3900 ft | |
| Piet Retief | Piet Retief | FAPF | Civ. | Nej | Ej asfalt | Nej | 4400 ft | |
| Pietermaritzburg | Pietermaritzburg | FAPM | PZB | Civ. | Nej | Asfalt | Ja | 5100 ft |
| Pietersburg | Gateway Intl | FAPB | Civ. | Nej | Asfalt | Ja | 8400 ft | |
| Pietersburg | Pietersburg | FAPI | PTG | Civ. | P/B | Asfalt | Nej | 7200 ft |
| Pietersrus | Pietersrus | Priv. | Nej | Ej asfalt | Nej | 2400 ft | ||
| Pietersrus | Pietersrus | FAPW | Priv. | Nej | Ej asfalt | Nej | 2400 ft | |
| Pilanesberg | Pilanesberg | FAPN | NTY | Civ. | Nej | Asfalt | Ja | 7300 ft |
| Plettenberg Bay | Plettenberg Bay | FAPG | PBZ | Civ. | Nej | Asfalt | Nej | 4000 ft |
| Pofadder | Pofadder | FAPD | Civ. | Nej | Ej asfalt | Nej | 3700 ft | |
| Pongola | Pongola | FAPL | Civ. | Nej | Asfalt | Ja | 2200 ft | |
| Port Alfred | Port Alfred | FAPA | AFD | Civ. | Nej | Ej asfalt | Nej | 5900 ft |
| Port Elizabeth | Port Elizabeth | FAPE | PLZ | Civ. | P/B | Asfalt | Ja | 6400 ft |
| Postmasburg | Postmasburg | FAPT | Civ. | Nej | Ej asfalt | Nej | 3500 ft | |
| Potchefstroom | Potchefstroom | FAPS | Civ. | Nej | Asfalt | Nej | 4800 ft | |
| Potgietersrus | Potgietersrus | FAPP | Civ. | Nej | Ej asfalt | Nej | 5900 ft | |
| Pretoria | Wonderboom | FAWB | PRY | Civ. | Beg. | Asfalt | Ja | 5900 ft |
| Prieska | Prieska | FAPK | PRK | Civ. | Nej | Ej asfalt | Nej | 5200 ft |
| Prince Albert | Prince Albert | FAPC | Civ. | Nej | Ej asfalt | Nej | 2100 ft | |
| Progress | Progress | FAPZ | Priv. | Nej | Ej asfalt | Nej | 2600 ft | |
| Pullenshope | Hendrina | FAHE | Priv. | Nej | Asfalt | Ja | 4900 ft | |
| Välj första bokstaven: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Klicka här för förklaring till teknisk information | ||||||||
| Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
| QueensStad | QueensStad | FAQT | UTW | Civ. | Nej | Asfalt | Nej | 3900 ft |
| Reitz | Reitz | FARZ | Civ. | Nej | Ej asfalt | Nej | 3600 ft | |
| Reivilo | Reivilo | FARI | RVO | Civ. | Nej | Ej asfalt | Nej | 4900 ft |
| Richards Bay | Richards Bay | FARB | RCB | Civ. | Ja | Asfalt | Ja | 4200 ft |
| Richmond | Richmond | FARM | Civ. | Nej | Ej asfalt | Nej | 4600 ft | |
| Riversdale | Riversdale | FARD | Priv. | Nej | Asfalt | Nej | 3100 ft | |
| Robertson | Robertson | FARS | ROD | Civ. | Nej | Asfalt | Nej | 4900 ft |
| Rustenburg | Rustenburg | FARG | Civ. | Nej | Asfalt | Nej | 4000 ft | |
| Sace | Sace | FASU | Civ. | Nej | Asfalt | Nej | 4300 ft | |
| Saffier | Saffier | FASJ | Priv. | Nej | Ej asfalt | Nej | 2100 ft | |
| Saldanha-Vredenburg | Saldanha-Vredenburg | FASD | Civ. | Nej | Asfalt | Nej | 4600 ft | |
| Schweizer Reneke | Schweizer Reneke | FASG | Civ. | Nej | Ej asfalt | Nej | 3100 ft | |
| Secunda | Secunda | FASC | ZEC | Civ. | Nej | Asfalt | Ja | 3600 ft |
| Senekal | Senekal | FASN | Priv. | Nej | Ej asfalt | Nej | 3800 ft | |
| Sishen | Sishen | FASS | SIS | Priv. | Nej | Asfalt | Ja | 5700 ft |
| Siteka | Siteka | FASM | Priv. | Nej | Asfalt | Nej | 2800 ft | |
| Skukuza | Skukuza | FASZ | SZK | Priv. | Nej | Asfalt | Ja | 5000 ft |
| Slurry | Slurry | FASW | Priv. | Nej | Ej asfalt | Nej | 3600 ft | |
| Somerset East | Somerset East | FAST | Civ. | Nej | Ej asfalt | Nej | 2900 ft | |
| Springbok | Springbok | FASB | SBU | Civ. | Nej | Asfalt | Ja | 5200 ft |
| Springs | Springs | FASI | Civ. | Nej | Asfalt | Nej | 2600 ft | |
| Standerton | Standerton | FASR | Civ. | Nej | Ej asfalt | Nej | 3900 ft | |
| Star | Star | FAZQ | Priv. | Nej | Ej asfalt | Nej | 3200 ft | |
| Stellenbosch | Stellenbosch | FASH | Priv. | Nej | Asfalt | Nej | 2400 ft | |
| Swartkop | Swartkop Ab | FASK | Mil. | Nej | Asfalt | Nej | 6500 ft | |
| Swellendam | Hendrik Swellengrebel | FASX | Civ. | Nej | Asfalt | Nej | 3200 ft | |
| Thohoyandou | P.R.Mphephu | FATH | Civ. | Nej | Asfalt | Nej | 5900 ft | |
| Tommy's Field | Tommy's Field | FATF | Priv. | Nej | Asfalt | Nej | 4900 ft | |
| Tsitsikama Fly Inn | Tsitsikama Fly Inn | FATK | Priv. | Nej | Ej asfalt | Nej | 1700 ft | |
| Tswalo Game Reserve | Tswalo Game Reserve | FATW | Civ. | Nej | Asfalt | Nej | 5000 ft | |
| Tutuka Power Station | Tutuka Power Station | FATT | Priv. | Nej | Asfalt | Ja | 4900 ft | |
| Tzaneen | Tzaneen | FATZ | LTA | Priv. | Nej | Asfalt | Ja | 4600 ft |
| Uitenhage | Uitenhage | FAUH | Civ. | Nej | Ej asfalt | Nej | 2600 ft | |
| Ulundi | Prince M.Buthelezi | FAUL | ULD | Civ. | Nej | Asfalt | Ja | 5300 ft |
| Umtata | K.D. Matanzima | FAUT | UTT | Civ. | Beg. | Asfalt | Ja | 6500 ft |
| Upington | Upington | FAUP | UTN | Civ. | Ja | Asfalt | Ja | 16000 ft |
| Utrecht | Utrecht | FAUR | Civ. | Nej | Ej asfalt | Nej | 5200 ft | |
| Vaalputs | Vaalputs | FAVA | Priv. | Nej | Asfalt | Nej | 4900 ft | |
| Vanderbijlpark | Vanderbijlpark | FAVP | Civ. | Nej | Asfalt | Nej | 5000 ft | |
| Venetia | Venetia | FAVM | Priv. | Nej | Asfalt | Nej | 5000 ft | |
| Verborgenfontein | Verborgenfontein | FAVF | Priv. | Nej | Ej asfalt | Nej | 2900 ft | |
| Vereeniging | Vereeniging | FAVV | Civ. | Nej | Asfalt | Ja | 5200 ft | |
| Victoria West | Victoria West | FAVW | Civ. | Nej | Ej asfalt | Nej | 5700 ft | |
| Volksrust | Volksrust | FAVU | Civ. | Nej | Ej asfalt | Nej | 3600 ft | |
| Vrede | Vrede | FAVD | Civ. | Nej | Ej asfalt | Nej | 2700 ft | |
| Vredendal | Vredendal | FAVR | VRE | Civ. | Nej | Ej asfalt | Nej | 4200 ft |
| Vryburg | Vryburg | FAVB | VRU | Civ. | Nej | Asfalt | Nej | 3900 ft |
| Vryheid | Vryheid | FAVY | VYD | Civ. | Nej | Asfalt | Nej | 3700 ft |
| Warden | Warden | FAWD | Priv. | Nej | Ej asfalt | Nej | 2600 ft | |
| Warmbaths | Warmbaths | FAWA | Civ. | Nej | Ej asfalt | Nej | 3900 ft | |
| Waterkloof | Waterkloof Ab | FAWK | Mil. | Nej | Asfalt | Ja | 11000 ft | |
| Wavecrest | Wavecrest | FAWR | Civ. | Nej | Ej asfalt | Nej | 1900 ft | |
| Welkom | Welkom | FAWM | WEL | Civ. | Nej | Asfalt | Ja | 6500 ft |
| Wesselsbron | Wesselsbron | FAWS | Civ. | Nej | Asfalt | Nej | 3200 ft | |
| Williston | Williston | FAWL | Priv. | Nej | Ej asfalt | Nej | 4100 ft | |
| Willowmore | Willowmore | FAWO | Priv. | Nej | Ej asfalt | Nej | 3200 ft | |
| Witbank | Witbank | FAWI | Priv. | Nej | Asfalt | Nej | 4100 ft | |
| Worcester | Worcester | FAWC | Priv. | Nej | Ej asfalt | Nej | 5200 ft | |
| Ysterplaat | Ysterplaat Ab | FAYP | Mil. | Nej | Asfalt | Nej | 5200 ft | |
| Zeerust | Zeerust | FAZR | Civ. | Nej | Asfalt | Nej | 6400 ft | |
Förklaring till teknisk information |
|
|
ICAO-kod International Civil Aviation Organization (ICAO), en fyrställig kod avseende flygplatsers geografiska läge. Fältet ovan lämnas tomt om ingen ICAO-kod är tillgänglig för den specifika flygplatsen. |
|
|
IATA-kod International Air Transport Association (IATA), en treställig identifikationskod för flygplatser. Fältet ovan lämnas tomt om ingen IATA-kod är tillgänglig för den specifika flygplatsen. |
|
| Bruk Flygplatser klassificeras i tre kategorier: civila flygplatser öppna för allmän trafik, militära flygplatser och privata flygplatser ej öppna för allmän trafik. Flygplatser som både är civila och militära visas som civila flygplatser. |
|
| Civ. | Civil flygplats, öppen för allmän trafik (inkluderar vissa delvis militära flygplatser) |
| Mil. | Militär flygplats, ej öppen för allmän trafik. |
| Priv. | Privat flygplats, ej öppen för allmän trafik. |
| Tull | |
| Ja | Tullservice finns tillgänglig under flygplatsens normala öppettider. |
| Nej | Tullservice normalt ej tillgänglig. |
| P/B | Flygplatsen har tullservice på begäran. |
| Beg. | Flygplatsen har begränsad tullservice, ej nödvändigtvis identisk med flygplatsens öppettider.. |
| ADCUS | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla. |
| ADCUS P/B | Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla med restriktioner. |
| Bana | |
| Beskrivning av ytan på den längsta tillgängliga rullbanan. | |
| Asfalt | Hård rullbana. |
| Ej asfalt | Mjuk rullbana. (Endast lättare flygplantyper) |
| Vatten | Vatten (för amfibieplan) |
| IFR | |
| Detta fält visar om flygplatsen har en officiellt publicerad procedur för instrumentinflygning. | |
| Ja | Instrumentinflygningsprocedur är publicerad. |
| Nej | Instrumentinflygningsprocedur är ej publicerad. (Flygplatsen ej lämplig att trafikeras under mörker eller vid dåligt väder.) |
| Banlängd | |
| Visar längden i fot på den längsta tillgängliga rullbanan, avrundat nedåt till jämt 100-tal fot. Om flygplatsen har både hård och mjuk rullbana anges längden för den längsta hårda rullbanan. I de fall där den längsta rullbanan både är mjuk och hård, anges längden på den hårda delen. | |
| Tillbaka till början på sidan. | |
Klicka här om du ej har navigationspanel till vänster! Skicka e-mail till webmaster@airbroker.se med frågor eller kommentarer om denna web site. Copyright © 2009 Air Broker Center International AB |