Brasilien
Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
---|---|---|---|---|---|---|---|---|
Abaete | Abaete | Civ. | No | Paved | No | 3900 ft | ||
Acu | Acu | SNUC | Civ. | Paved | No | 4900 ft | ||
Adamantina | Everaldo Moraes Barreto | SDAD | Civ. | No | Paved | No | 3700 ft | |
Alegrete | Alegrete | SSAL | ALQ | Civ. | Unpaved | No | 5500 ft | |
Alfenas | Alfenas | SNFE | Civ. | Unpaved | No | 5200 ft | ||
Almeirim | Almeirim | SNYA | Civ. | Unpaved | No | 3900 ft | ||
Almeirim | Monte Dourado | SBMD | MEU | Civ. | Paved | Yes | 5900 ft | |
Almenara | Almenara | SNAR | AMJ | Civ. | Paved | No | 3900 ft | |
Alta Floresta | Alta Floresta | SBAT | AFL | Civ. | Paved | Yes | 5200 ft | |
Altamira | Altamira | SBHT | ATM | Civ. | Paved | Yes | 6500 ft | |
Alto Garcas | Alto Garcas | SWGR | Civ. | Unpaved | No | 3900 ft | ||
Alto Parnaiba | Alto Parnaiba | SNAI | APY | Civ. | Unpaved | No | 4500 ft | |
Amambai | Amambai | SSAM | Civ. | Unpaved | No | 3200 ft | ||
Amapa | Amapa | SBAM | Civ. | Paved | Yes | 5000 ft | ||
Americana | Americana | SDAI | Civ. | Unpaved | No | 2600 ft | ||
Anapolis | Anapolis | SWNS | APS | Civ. | Paved | No | 6000 ft | |
Anapolis | Anapolis Air Base | SBAN | Mil. | Paved | No | 10800 ft | ||
Andira | Andira | SSAN | Civ. | Paved | No | 3200 ft | ||
Andradina | Andradina | SDDN | Civ. | Paved | No | 4900 ft | ||
Angra Dos Reis | Angra Dos Reis | SBAG | Civ. | No | Paved | No | 3100 ft | |
Angra Dos Reis | Angra Dos Reis | SDAG | Civ. | Paved | No | 3100 ft | ||
Apucarana | Apucarana | SSAP | APU | Civ. | Paved | No | 4500 ft | |
Apui | Prainha | SWYN | Civ. | Unpaved | No | 5200 ft | ||
Aracaju | Aeroclub | SNAU | Civ. | Unpaved | No | 3100 ft | ||
Aracaju | Santa Maria | SBAR | AJU | Civ. | Paved | Yes | 7200 ft | |
Aracati | Aracati | SNAT | Civ. | Unpaved | No | 3200 ft | ||
Aracatuba | Aracatuba | SBAU | Civ. | Paved | Yes | 6900 ft | ||
Aracuai | Aracuai | SNUI | Civ. | Paved | No | 3900 ft | ||
Aragarcas | Aragarcas | SWAC | ARS | Civ. | Paved | No | 3700 ft | |
Araguacema | Araguacema | SWGC | Civ. | Unpaved | No | 3900 ft | ||
Araguaiana | Araguaiana | SWAY | Civ. | Unpaved | No | 3200 ft | ||
Araguaina | Araguaina | SWGN | AUX | Civ. | Paved | No | 5900 ft | |
Araguari | Araguari | SNAG | Civ. | Paved | No | 4900 ft | ||
Araguatins | Araguatins | SWAI | Civ. | Unpaved | No | 3900 ft | ||
Arapiraca | Arapiraca | SNAL | APQ | Civ. | Paved | No | 3100 ft | |
Arapongas | Arapongas | SSOG | APX | Civ. | Paved | No | 3900 ft | |
Arapoti | Arapoti | SSYA | Civ. | Paved | No | 4500 ft | ||
Araraquara | Araraquara | SBAQ | AQA | Civ. | Paved | Yes | 4900 ft | |
Araras | Araras | SDAA | Civ. | No | Paved | No | 3700 ft | |
Araxa | Araxa | SBAX | AAX | Civ. | Paved | No | 6200 ft | |
Arcoverde | Arcoverde | SNAE | Civ. | No | Paved | No | 4200 ft | |
Ariquemes | Nova Vida | SWNI | AQM | Civ. | Unpaved | No | 3100 ft | |
Arraias | Arraias | SWRA | AAI | Civ. | Unpaved | No | 4900 ft | |
Arroio Grande | Arroio Grande | SSAE | Civ. | Unpaved | No | 3200 ft | ||
Assis | Assis | SBAS | AIF | Civ. | Paved | Yes | 4500 ft | |
Atalaia Do Norte | Estirao Do Equador | SWEE | Civ. | Paved | No | 3900 ft | ||
Atalaia Do Norte | Palmeiras Do Javari | SWJV | Civ. | Paved | No | 3900 ft | ||
Avare | Avare-Arandu | SDRR | QVP | Civ. | No | Paved | No | 4800 ft |
Bacabal | Bacabal | SNBI | Civ. | Paved | No | 5200 ft | ||
Bage | Cmte Gustavo Kraemer | SBBG | BGX | Civ. | Paved | Yes | 4900 ft | |
Baiao | Baiao | SNBW | Civ. | Unpaved | No | 5200 ft | ||
Baixo Guandu | Baixo Guandu | SNBG | Civ. | Paved | No | 3900 ft | ||
Balsas | Balsas | SNBS | BSS | Civ. | Unpaved | No | 4500 ft | |
Bandeirantes | Bandeirantes | SSBR | Civ. | Unpaved | No | 4200 ft | ||
Barbacena | Barbacena | SBBQ | QAK | Civ. | Paved | Yes | 5700 ft | |
Barcelos | Barcelos | SWBC | BAZ | Civ. | Paved | No | 3900 ft | |
Bariri | Bariri | SDBY | Civ. | Unpaved | No | 4500 ft | ||
Barra | Barra | SNBX | BQQ | Civ. | Unpaved | No | 4200 ft | |
Barra Do Corda | Barra Do Corda | SNBC | BDC | Civ. | Unpaved | No | 5100 ft | |
Barra Do Garcas | Barra Do Garcas | SBBW | BPG | Civ. | Paved | Yes | 5200 ft | |
Barra Do Garcas | Porto Fluvial Suia Missu | SWMY | Civ. | Unpaved | No | 3900 ft | ||
Barra Do Garcas | Xingu | SWXG | Mil. | Unpaved | No | 3600 ft | ||
Barreiras | Barreiras | SNBR | BRA | Civ. | Paved | No | 5200 ft | |
Barreirinha | Barreirinha | SWBI | BRB | Civ. | Paved | No | 3900 ft | |
Barretos | Chafei Amsei | SBBT | BAT | Civ. | Paved | Yes | 5900 ft | |
Batatais | Batatais | Civ. | Unpaved | No | 3600 ft | |||
Bauru | Bauru | SBBU | BAU | Civ. | Paved | Yes | 4900 ft | |
Bebedouro Brazil | Bebedouro | SDBB | Civ. | No | Paved | No | 4200 ft | |
Bela Vista | Bela Vista | SSBV | Civ. | Unpaved | No | 4200 ft | ||
Belem | Julio Cesar | SBJC | Civ. | Paved | No | 4900 ft | ||
Belem | Val De Caes | SBBE | BEL | Civ. | Yes | Paved | Yes | 9100 ft |
Belem De Sao Francisco | Belem De Sao Francisco | SNFR | Civ. | Paved | No | 3600 ft | ||
Belmonte | Belmonte | SNBL | BVM | Civ. | Paved | No | 3900 ft | |
Belo Horizonte | Carlos Prates | SNCH | Civ. | Paved | No | 3000 ft | ||
Belo Horizonte | Pampulha | SBBH | PLU | Civ. | Paved | Yes | 8300 ft | |
Belo Horizonte | Tancredo Neves Intl | SBCF | CNF | Civ. | Yes | Paved | Yes | 9800 ft |
Belo Jardim | Belo Jardim | SNBJ | Civ. | Paved | No | 3700 ft | ||
Belterra | Belterra | SNEL | Civ. | Unpaved | No | 6500 ft | ||
Benedito Leite | Benedito Leite | SNBT | Civ. | Unpaved | No | 3200 ft | ||
Blumenau | Blumenau | SSBL | BNU | Civ. | Paved | No | 3500 ft | |
Boa Vista | Boa Vista Intl | SBBV | BVB | Civ. | Yes | Paved | Yes | 8000 ft |
Boa Vista | Surumu | SWMU | Civ. | Unpaved | No | 3200 ft | ||
Boca Do Acre | Novo Campo | SWNK | Civ. | Paved | No | 5200 ft | ||
Bocaiuva | Bocaiuva | SNBK | Civ. | Unpaved | No | 3400 ft | ||
Bom Jesus | Bom Jesus | SSBJ | Civ. | Unpaved | No | 4300 ft | ||
Bom Jesus Da Lapa | Bom Jesus Da Lapa | SBLP | LAZ | Civ. | Paved | Yes | 3900 ft | |
Bom Jesus Do Gurgueia | Gurgueia | SNGG | Civ. | Paved | No | 3900 ft | ||
Boquira | Boquira | SNBO | Civ. | Unpaved | No | 3200 ft | ||
Borba | Borba | SWBR | RBB | Civ. | Paved | No | 3900 ft | |
Botucatu | Botucatu | SDBK | QCJ | Civ. | Paved | No | 3200 ft | |
Braganca Paulista | Braganca Paulista | SDBP | Civ. | Unpaved | No | 3200 ft | ||
Brasileia | Brasileia | SWBS | Civ. | Unpaved | No | 3200 ft | ||
Brasilia | Pres Juscelino Kubitschek Intl | SBBR | BSB | Civ. | Yes | Paved | Yes | 10400 ft |
Brazil | Arari | SNAH | Civ. | No | Unpaved | No | 3200 ft | |
Brejo | Brejo | SNRJ | Civ. | Unpaved | No | 4200 ft | ||
Breves | Breves | SNVS | BVS | Civ. | Paved | No | 5200 ft | |
Buriti Alegre | Buriti Alegre | SWBA | Civ. | Unpaved | No | 3900 ft | ||
Cabo Frio | Cabo Frio | SDFR | Civ. | No | Paved | No | 5500 ft | |
Cacador | Cacador | SSCC | Civ. | Paved | No | 5300 ft | ||
Cacapava Do Sul | Cacapava Do Sul | SSWS | Civ. | Unpaved | No | 3900 ft | ||
Cacequi | Cacequi | SSCQ | Mil. | Unpaved | No | 3900 ft | ||
Caceres | Caceres | SWKC | CCX | Civ. | Paved | No | 6000 ft | |
Caceres | Corixa | SWKX | Civ. | Unpaved | No | 3600 ft | ||
Caceres | Descalvados | SWDV | Civ. | Unpaved | No | 3700 ft | ||
Cachoeira Do Sul | Cachoeira Do Sul | SSKS | QDB | Civ. | Unpaved | No | 3300 ft | |
Cachoeiro Do Itapemirim | Cachoeiro Do Itapemirim | SNKI | QXD | Civ. | Paved | No | 3900 ft | |
Cacoal | Cacoal | SWKK | Civ. | Unpaved | No | 3900 ft | ||
Caetite | Caetite | SNIE | Civ. | Unpaved | No | 3500 ft | ||
Caico | Caico | SNKK | Civ. | Unpaved | No | 3900 ft | ||
Calcoene | Calcoene | SNCC | Civ. | Unpaved | No | 3800 ft | ||
Caldas Novas | Caldas Novas | SWKN | CLV | Civ. | Paved | No | 6800 ft | |
Campina Grande | Joao Suassuna | SBKG | CPV | Civ. | Paved | Yes | 5200 ft | |
Campina Verde | Campina Verde | SNCV | Civ. | Unpaved | No | 3200 ft | ||
Campinas | Amarais | SDAM | Civ. | Paved | No | 3900 ft | ||
Campinas | Viracopos Intl | SBKP | VCP | Civ. | Yes | Paved | Yes | 10600 ft |
Campo Do Meio | Campo Do Meio | SNCE | Civ. | Paved | No | 3200 ft | ||
Campo Grande | Campo Grande Intl | SBCG | CGR | Civ. | Yes | Paved | Yes | 8500 ft |
Campo Grande | Santa Maria | SSKG | Civ. | Paved | No | 3600 ft | ||
Campo Grande | Teruel Ipanema Estancia | SSIE | Civ. | Unpaved | No | 4900 ft | ||
Campo Mourao | Campo Mourao | SSKM | Civ. | Paved | No | 4000 ft | ||
Campo Novo | Campo Novo | SSKN | Civ. | Paved | No | 3300 ft | ||
Campos Belos | Campos Belos | SWCB | Civ. | Unpaved | No | 3900 ft | ||
Campos Dos Goitacazes | Bartolomeu Lisandro | SBCP | CAW | Civ. | Paved | Yes | 5000 ft | |
Campos Sales | Campos Sales | SNCS | Civ. | Unpaved | No | 3600 ft | ||
Canarana | Canarana | SWEK | CQA | Civ. | No | Unpaved | No | 3400 ft |
Canavieiras | Canavieiras | SNED | GIG | Civ. | No | Paved | No | 4300 ft |
Canela | Canela | SSCN | QCN | Civ. | Paved | No | 4100 ft | |
Capao Bonito | Capao Bonito | SDCA | Civ. | Paved | No | 3500 ft | ||
Capao Da Canoa | Capao Da Canoa | SSKK | Civ. | No | Unpaved | No | 2400 ft | |
Capelinha | Capelinha | SNKP | Civ. | Unpaved | No | 3900 ft | ||
Caracarai | Caracarai | SWQI | Civ. | Unpaved | No | 3900 ft | ||
Caratinga | Caratinga | QTL | Civ. | No | Paved | No | 3500 ft | |
Carauari | Carauari | SWCA | CAF | Civ. | Paved | No | 5400 ft | |
Caravelas | Caravelas | SBCV | CRQ | Civ. | Paved | Yes | 5000 ft | |
Carazinho | Carazinho | SSKZ | QRE | Civ. | Paved | No | 5100 ft | |
Carolina | Carolina | SBCI | CLN | Civ. | Paved | Yes | 5900 ft | |
Caruaru | Caruaru | SNRU | CAU | Civ. | Paved | No | 5900 ft | |
Carutapera | Carutapera | SNCP | CTP | Civ. | Unpaved | No | 3100 ft | |
Cascavel | Cascavel | SBCA | CAC | Civ. | Paved | Yes | 4600 ft | |
Castilho | Urubupunga | SBUP | Civ. | Paved | Yes | 5500 ft | ||
Castro | Castro | SSQT | QAC | Civ. | Unpaved | No | 4600 ft | |
Catalao Brazil | Catalao | SWKT | Civ. | No | Paved | No | 4500 ft | |
Cavalcante | Cavalcante | SWCW | Civ. | Unpaved | No | 3200 ft | ||
Caxambu | Caxambu | SNXB | Civ. | Paved | No | 4900 ft | ||
Caxias | Caxias | SNXS | QXC | Civ. | Unpaved | No | 3800 ft | |
Caxias Do Sul | Campo Dos Bugres | SBCX | CXJ | Civ. | Paved | Yes | 5400 ft | |
Centenario Do Sol | Centenario Do Sul | SSZS | Civ. | Unpaved | No | 3900 ft | ||
Ceres | Ceres | SWCZ | Civ. | Unpaved | No | 3600 ft | ||
Chapada Dos Guimaraes | Posto Leonardo Vilas Boas | SWPL | Civ. | Unpaved | No | 3200 ft | ||
Chapeco | Chapeco | SBCH | XAP | Civ. | Paved | Yes | 6700 ft | |
Chaves | Chaves | SNXW | Civ. | Unpaved | No | 3900 ft | ||
Cianorte | Cianorte | SSCT | Civ. | Paved | No | 3900 ft | ||
Cipo | Cipo | SNIO | Civ. | Unpaved | No | 4900 ft | ||
Coari | Coari | SWKO | CIZ | Civ. | Paved | No | 5200 ft | |
Coari | Urucu | SWUY | Civ. | Paved | No | 4200 ft | ||
Cocos | Cocos | SNKC | Civ. | Unpaved | No | 3200 ft | ||
Codo | Magalhaes De Almeida | SNMH | Civ. | Paved | No | 4600 ft | ||
Coelho Neto | Coelho Neto | SNQN | Civ. | Unpaved | No | 3600 ft | ||
Colinas | Colinas | SNKL | Civ. | Unpaved | No | 3200 ft | ||
Conceicao Das Alagoas | Volta Grande | SNVG | Civ. | Unpaved | No | 3900 ft | ||
Conceicao Do Araguaia | Conceicao Do Araguaia | SBAA | CDJ | Civ. | Paved | Yes | 5900 ft | |
Conceicao Do Mato Dentro | Conceicao Do Mato Dentro | SNKD | Civ. | Paved | No | 3100 ft | ||
Concordia | Concordia | SSCK | CCI | Civ. | Paved | No | 4800 ft | |
Conselheiro Lafaiete | Conselheiro Lafaiete | SNKF | QDF | Civ. | Unpaved | No | 3100 ft | |
Cornelio Procopio | Cornelio Procopio | SSCP | CKO | Civ. | Paved | No | 4500 ft | |
Coroata | Coroata | SNOA | Civ. | Unpaved | No | 3100 ft | ||
Corrente | Corrente | SNKR | Civ. | Unpaved | No | 3200 ft | ||
Corumba | Corumba Intl | SBCR | CMG | Civ. | Yes | Paved | Yes | 5400 ft |
Corumba | Forte Coimbra | SSFK | Civ. | Unpaved | No | 3200 ft | ||
Costa Marques | Costa Marques | SWCQ | CQS | Civ. | Paved | No | 4900 ft | |
Costa Marques | Forte Principe Da Beira | SWPB | Mil. | Unpaved | No | 5900 ft | ||
Coxim Brazil | Coxim | SNHR | Civ. | Unpaved | No | 4500 ft | ||
Crateus | Crateus | SNWS | Civ. | Paved | No | 4500 ft | ||
Creputia | Creputia | SNKH | Civ. | Unpaved | No | 3400 ft | ||
Criciuma | Forquilhinha | SBCM | CCM | Civ. | Paved | Yes | 4800 ft | |
Cristalandia | Santa Isabel Do Morro | SWIY | IDO | Civ. | Paved | No | 5000 ft | |
Cruzeiro Do Sul | Cruzeiro Do Sul-Intl | SBCZ | CZS | Civ. | Yes | Paved | Yes | 7800 ft |
Cuiaba | Marechal Rondon Intl | SBCY | CGB | Civ. | Paved | Yes | 7500 ft | |
Curitiba | Afonso Pena Intl | SBCT | CWB | Civ. | Paved | Yes | 7200 ft | |
Curitiba | Bacacheri | SBBI | Civ. | Paved | Yes | 4500 ft | ||
Curitibanos | Curitibanos | SSKU | QCR | Civ. | Unpaved | No | 3200 ft | |
Currais Novos | Currais Novos | SNKN | QCP | Civ. | Unpaved | No | 4900 ft | |
Curvelo | Curvelo | SNQV | Civ. | Paved | No | 3900 ft | ||
Diamantina | Diamantina | SNDT | Civ. | No | Paved | No | 4700 ft | |
Diamantino | Diamantino | SWDM | DMT | Civ. | Unpaved | No | 5700 ft | |
Diamantino | Divisao | SWDW | Civ. | Unpaved | No | 3200 ft | ||
Dianopolis | Dianopolis | SWDN | DNO | Civ. | Unpaved | No | 4100 ft | |
Dionisio Cerqueira | Dionisio Cerqueira | SSDC | Civ. | Unpaved | No | 4500 ft | ||
Divinopolis | Divinopolis | SNDV | DIQ | Civ. | Paved | No | 5000 ft | |
Dom Pedrito | Dom Pedrito | SSDP | QDP | Civ. | Unpaved | No | 3800 ft | |
Dores Do Indaia | Dores Do Indaia | SNDY | Civ. | Unpaved | No | 3900 ft | ||
Dourados | Dourados | SSDO | DOU | Civ. | Paved | No | 5200 ft | |
Dracena | Dracena | SDDR | QDC | Civ. | Paved | No | 4900 ft | |
Eirunepe | Eirunepe | SWEI | ERN | Civ. | Paved | No | 5200 ft | |
Encruzilhada | Divisa | SNDW | Civ. | Paved | No | 3900 ft | ||
Erechim | Erechim | SSER | ERM | Civ. | Paved | No | 4200 ft | |
Esplanada | Esplanada | SNES | Civ. | Unpaved | No | 3900 ft | ||
Euclides Da Cunha | Cocorobo | SNCQ | Civ. | Unpaved | No | 3900 ft | ||
Feijo | Feijo | SWFJ | FEJ | Civ. | Paved | No | 3000 ft | |
Fernando De Noronha | Fernando De Noronha | SBFN | FEN | Civ. | Paved | Yes | 6000 ft | |
Fernandopolis | Fernandopolis | SDFD | Civ. | Unpaved | No | 3200 ft | ||
Floriano | Cangapara | SNQG | FLB | Civ. | Paved | No | 5900 ft | |
Florianopolis | Hercilio Luz Intl | SBFL | FLN | Civ. | Yes | Paved | Yes | 7500 ft |
Fonte Boa | Fonte Boa | SWOB | Civ. | Paved | No | 4100 ft | ||
Formiga | Formiga | SNEO | Civ. | No | Unpaved | No | 3300 ft | |
Formiga | Formiga Apt | SNFO | Civ. | No | Unpaved | No | 3300 ft | |
Formosa | Formosa | SWFR | Civ. | Unpaved | No | 5800 ft | ||
Fortaleza | Pinto Martins Intl | SBFZ | FOR | Civ. | Paved | Yes | 8300 ft | |
Foz Do Iguacu | Cataratas Intl | SBFI | Civ. | Yes | Paved | Yes | 7200 ft | |
Franca | Franca | SBFC | FRC | Civ. | Paved | Yes | 6500 ft | |
Francisco Beltrao | Francisco Beltrao | SSFB | FBE | Civ. | Paved | No | 3900 ft | |
Francisco Sa | Francisco Sa | SNFK | Civ. | Unpaved | No | 3200 ft | ||
Fronteira | Fronteira | SBFT | Civ. | Paved | Yes | 5600 ft | ||
Frutal | Frutal | SNFU | Civ. | No | Paved | No | 3200 ft | |
Garanhuns | Garanhuns | SNGN | QGP | Civ. | Paved | No | 4300 ft | |
Garca | Garca | SDGC | Civ. | Unpaved | No | 3200 ft | ||
Garibaldi | Garibaldi | SSGA | Civ. | Paved | No | 3900 ft | ||
Getulio Vargas | Getulio Vargas | SSGV | Civ. | Unpaved | No | 3900 ft | ||
Gilbues | Gilbues | SNGB | Civ. | Unpaved | No | 3200 ft | ||
Goiania | Aerodromo Nacional Aviacao | SWNV | Civ. | Paved | No | 3600 ft | ||
Goiania | Santa Genoveva | SBGO | GYN | Civ. | Paved | Yes | 7200 ft | |
Goio-Ere | Goio-Ere | SSGW | Civ. | Paved | No | 3200 ft | ||
Governador Valadares | Governador Valadares | SNGV | GVR | Civ. | Paved | No | 4500 ft | |
Grajau | Grajau | SNGJ | Civ. | Unpaved | No | 4200 ft | ||
Guadalupe | Guadalupe | SNGD | GDP | Civ. | Unpaved | No | 5200 ft | |
Guaira | Guaira | SSGY | QGA | Civ. | Paved | No | 4200 ft | |
Guajara Mirim | Guajara Mirim | SBGM | GJM | Civ. | Paved | Yes | 5800 ft | |
Guanambi | Guanambi | SNGI | GNM | Civ. | Paved | No | 5500 ft | |
Guanhaes | Guanhaes | SNGH | Civ. | Unpaved | No | 4100 ft | ||
Guapore | Guapore | SSGR | Civ. | Unpaved | No | 3600 ft | ||
Guarapari | Guarapari | SNGA | ODL | Civ. | Paved | No | 3900 ft | |
Guarapuava | Guarapuava | SSUW | GPB | Civ. | Paved | No | 4500 ft | |
Guaratingueta | Guaratingueta | SBGW | GUJ | Civ. | Paved | Yes | 5000 ft | |
Guaratuba | Guaratuba | SSGB | Civ. | Paved | No | 3700 ft | ||
Guaxupe | Guaxupe | SNGX | Civ. | Unpaved | No | 4900 ft | ||
Guimaraes | Guimaraes | SNGM | GMS | Civ. | Unpaved | No | 3200 ft | |
Gurupa | Gurupa | SNGU | Civ. | Unpaved | No | 3200 ft | ||
Gurupi | Gurupi | SWGI | GRP | Civ. | Paved | No | 5500 ft | |
Humaita | Humaita | SWHT | Civ. | Unpaved | No | 3900 ft | ||
Iassiara | Iassiara | SWIA | Civ. | Unpaved | No | 4900 ft | ||
Ibaiti | Ibaiti | SSAB | Civ. | Paved | No | 3900 ft | ||
Ibimirim | Ibimirim | SNIY | Civ. | Unpaved | No | 3600 ft | ||
Ibitinga | Ibitinga | SDIG | Civ. | No | Paved | No | 3900 ft | |
Igarape-Acu | Igarape-Acu | SNIA | Civ. | Unpaved | No | 3800 ft | ||
Iguatemi | Iguatemi | SSBI | Civ. | No | Unpaved | No | 3200 ft | |
Iguatu | Iguatu | SNIG | QIG | Civ. | Paved | No | 3600 ft | |
Ijui | Ijui | SSIJ | IJU | Civ. | Unpaved | No | 4300 ft | |
Ilheus | Ilheus | SBIL | IOS | Civ. | Paved | Yes | 5100 ft | |
Imbituba | Imbituba | SSYB | Civ. | Unpaved | No | 4000 ft | ||
Imperatriz | Imperatriz | SBIZ | IMP | Civ. | Paved | Yes | 5900 ft | |
Ipameri | Ipameri | SWIP | Civ. | No | Unpaved | No | 3700 ft | |
Irai | Vicente Dutra | SSWD | Civ. | Paved | No | 3700 ft | ||
Irati | Irati | SSIT | Civ. | Unpaved | No | 4000 ft | ||
Irece | Irece | SNIC | IRE | Civ. | Paved | No | 4500 ft | |
Itaberaba | Itaberaba | SNIB | Civ. | Paved | No | 3900 ft | ||
Itabuna | Itabuna | SNHA | ITN | Civ. | Paved | No | 4300 ft | |
Itacoatiara | Itacoatiara | SBIC | ITA | Civ. | Paved | Yes | 4900 ft | |
Itaituba | Itaituba | SBIH | ITB | Civ. | Paved | Yes | 5200 ft | |
Itambacuri | Itambacuri | SNYH | ITI | Civ. | Unpaved | No | 3900 ft | |
Itaperuna | Itaperuna | SDUN | Civ. | Unpaved | No | 3900 ft | ||
Itapetinga | Itapetinga | SNIP | QIT | Civ. | Paved | No | 3400 ft | |
Itapeva | Itapeva | SDYW | Civ. | Unpaved | No | 3200 ft | ||
Itaqui | Itaqui | SSIQ | ITQ | Civ. | Unpaved | No | 4900 ft | |
Ituiutaba | Ituiutaba | SNYB | Civ. | Paved | No | 3900 ft | ||
Itumbiara | Hidroeletrica De Itumbiara | SBIT | Priv. | Paved | Yes | 5700 ft | ||
Ituverava | Ituverava | SDIV | Civ. | Paved | No | 3200 ft | ||
Jaboticabal | Jaboticabal | SDJC | Civ. | Unpaved | No | 3100 ft | ||
Jacareacanga | Jacareacanga | SBEK | JCR | Civ. | Unpaved | Yes | 3900 ft | |
Jacarezinho | Jacarezinho | SSJE | Civ. | Paved | No | 3900 ft | ||
Jaciara | Jaciara | SWJC | Civ. | No | Unpaved | No | 3500 ft | |
Jacobina | Jacobina | SNJB | JCM | Civ. | Paved | No | 4100 ft | |
Jaguarao | Jaguarao | SSJR | Civ. | Unpaved | No | 3900 ft | ||
Jaguarari | Mina Caraiba | SNMI | Civ. | Unpaved | No | 5700 ft | ||
Jales | Jales | SDJL | JLS | Civ. | Paved | No | 3400 ft | |
Janauba | Janauba | SNAP | Civ. | No | Paved | No | 4900 ft | |
Januaria | Januaria | SNJN | JNA | Civ. | Paved | No | 3900 ft | |
Japura | Bittencourt | SWJP | Civ. | Paved | No | 3900 ft | ||
Jardim | Jardim | SSJI | Civ. | Paved | No | 3100 ft | ||
Jardim De Angicos | Jardim De Angicos | SNJA | Civ. | Unpaved | No | 3600 ft | ||
Jardim Do Serido | Jardim Do Serido | SNJS | Civ. | Unpaved | No | 3600 ft | ||
Jatai | Jatai | SWJW | Civ. | Paved | No | 4900 ft | ||
Jequie | Jequie | SNJK | JEQ | Civ. | Paved | No | 4100 ft | |
Jequitinhonha | Jequitinhonha | SNJQ | Civ. | Paved | No | 3700 ft | ||
Ji-Parana | Ji-Parana | SWJI | JPR | Civ. | Paved | No | 5900 ft | |
Joacaba | Joacaba | SSJA | JCB | Civ. | Paved | No | 4100 ft | |
Joao Pessoa | Aeroclub | SNJO | Civ. | Unpaved | No | 3300 ft | ||
Joao Pessoa | Pres Castro Pinto | SBJP | JPA | Civ. | Paved | Yes | 8200 ft | |
Joinville | Joinville | SBJV | JOI | Civ. | Paved | Yes | 5300 ft | |
Juazeiro Do Norte | Cariri | SNQY | JDO | Civ. | Paved | No | 5900 ft | |
Juina | Juina | SWJN | JIA | Civ. | Unpaved | No | 5200 ft | |
Juiz De Fora | Francisco De Assis | SBJF | JDF | Civ. | Paved | Yes | 5000 ft | |
Julio De Castilos | Julio De Castilos | SSJK | Civ. | Unpaved | No | 3900 ft | ||
Jundiai | Jundiai | SDJD | QDV | Civ. | Paved | No | 5900 ft | |
Juruena | Juruena | SWJU | JRN | Civ. | Unpaved | No | 5300 ft | |
Labrea | Labrea | SWLB | LBR | Civ. | Paved | No | 3200 ft | |
Lages | Lages | SBLJ | LAJ | Civ. | Paved | Yes | 5000 ft | |
Lagoa Santa | Lagoa Santa | SBLS | Mil. | Paved | Yes | 6000 ft | ||
Laguna | Laguna | SSLA | Civ. | Unpaved | No | 4900 ft | ||
Leme | Leme | SDLL | Civ. | No | Unpaved | No | 3600 ft | |
Lencois | Chapada Diamantina Apt | SNDM | Civ. | No | Paved | No | 6800 ft | |
Lencois Paulista | Lencois Paulista | SDLP | QGC | Civ. | No | Paved | No | 4100 ft |
Leopoldina | Leopoldina | SNDN | LEP | Civ. | Paved | No | 3900 ft | |
Linhares | Linhares | SNLN | Civ. | Unpaved | No | 4400 ft | ||
Lins | Lins | SBLN | LIP | Civ. | Paved | Yes | 4500 ft | |
Livramento Do Brumado | Livramento Do Brumado | SNLB | LVB | Civ. | Unpaved | No | 3400 ft | |
Loanda | Loanda | SSLO | Civ. | Paved | No | 3600 ft | ||
Londrina | Londrina | SBLO | LDB | Civ. | Paved | Yes | 6800 ft | |
Lontras | Lontras | SSLN | Civ. | Unpaved | No | 3600 ft | ||
Lucelia | Lucelia | SDLC | Civ. | Unpaved | No | 3900 ft | ||
Luciara | Luciara | SWUC | Civ. | Unpaved | No | 3200 ft | ||
Luziania | Luziania | SWUZ | Civ. | Paved | No | 3900 ft | ||
Macae | Macae | SBME | MEA | Civ. | Paved | Yes | 3900 ft | |
Macapa | Macapa Intl | SBMQ | MCP | Civ. | Yes | Paved | Yes | 6800 ft |
Maceio | Campo Dos Palmares | SBMO | MCZ | Civ. | Paved | Yes | 7200 ft | |
Machado | Machado | SNXA | Civ. | Unpaved | No | 3900 ft | ||
Mafra | Mafra | SSMF | QMF | Civ. | Unpaved | No | 3000 ft | |
Manaus | Eduardo Gomes Intl | SBEG | MAO | Civ. | Yes | Paved | Yes | 8800 ft |
Manaus | Ponta Pelada | SBMN | PLL | Civ. | Paved | Yes | 7100 ft | |
Manicore | Manicore | SBMY | MNX | Civ. | Paved | No | 5200 ft | |
Manoel Ribas | Manoel Ribas | SBMR | Civ. | Paved | No | 3900 ft | ||
Maraba | Maraba | SBMA | MAB | Civ. | Paved | Yes | 6500 ft | |
Maracaju | Maracaju | SSMJ | Civ. | Unpaved | No | 3200 ft | ||
Marechal Candido Rond* | Marechal Candido Rondon | SSCR | Civ. | Paved | No | 4500 ft | ||
Marica | Marica | SDMC | Civ. | Unpaved | No | 3900 ft | ||
Marilia | Marilia | SBML | MII | Civ. | Paved | Yes | 4900 ft | |
Maringa | Maringa | SBMG | MGF | Civ. | Paved | Yes | 5200 ft | |
