Sydafrika
Stad | Flygplatsnamn | ICAO | IATA | Bruk | Tull | Bana | IFR | Banlängd |
---|---|---|---|---|---|---|---|---|
Aberdeen | Aberdeen | FAAE | Priv. | No | Unpaved | No | 2300 ft | |
Adelaide | Adelaide | FAAD | Civ. | No | Unpaved | No | 3600 ft | |
Alexander Bay | Alexander Bay | FAAB | ALJ | Civ. | No | Paved | Yes | 6000 ft |
Aliwal North | Aliwal North | FAAN | Civ. | No | Unpaved | No | 4900 ft | |
Alkantpan | Alkantpan | FACO | Priv. | No | Unpaved | No | 4900 ft | |
Arnot Power Station | Arnot Power Station | FAAP | Priv. | No | Paved | No | 3800 ft | |
Babsfontein Airport | Babsfontein Airport | Priv. | No | Unpaved | No | 1900 ft | ||
Baragwanath | Syferfontein | FASY | Priv. | No | Paved | No | 3200 ft | |
Beatrix | Beatrix | FABX | Priv. | No | Unpaved | No | 4700 ft | |
Beaufort West | Beaufort West | FABW | Civ. | No | Unpaved | No | 5400 ft | |
Bethal | Bethal | FABH | Civ. | No | Unpaved | No | 3300 ft | |
Bethlehem | Bethlehem | FABM | Civ. | No | Paved | No | 3800 ft | |
Bisho | Bisho | FABE | BIY | Civ. | No | Paved | Yes | 8200 ft |
Bizana | Bizana | FABZ | Civ. | No | Unpaved | No | 3300 ft | |
Bloemfontein | Bloemfontein | FABL | BFN | Civ. | No | Paved | Yes | 8300 ft |
Bloemhof | Bloemhof | FABK | Priv. | No | Unpaved | No | 5200 ft | |
Boschkop | Boschkop | FAKT | Civ. | No | Paved | No | 2600 ft | |
Bothaville | Bothaville | FABO | Civ. | No | Paved | No | 4000 ft | |
Brakpan | Benoni | FABB | Civ. | No | Paved | No | 4700 ft | |
Brandvlei | Brandvlei | FABV | Priv. | No | Unpaved | No | 2600 ft | |
Brits | Brits | FABS | Civ. | No | Unpaved | No | 2700 ft | |
Bultfontein | J. Viljoen | FABP | Priv. | No | Unpaved | No | 3600 ft | |
Burgersdorp | Burgersdorp | FABD | Civ. | No | Unpaved | No | 3400 ft | |
Calvinia | Calvinia | FACV | Civ. | No | Paved | No | 4100 ft | |
Cape Town | Cape Town Intl | FACT | CPT | Civ. | O/R | Paved | Yes | 10500 ft |
Carnarvon | Carnarvon | FACN | Civ. | No | Unpaved | No | 4200 ft | |
Carolina | Carolina | FACL | Civ. | No | Unpaved | No | 3100 ft | |
Colesberg | Colesberg | FACB | Civ. | No | Unpaved | No | 3500 ft | |
Cradock | Cradock | FACD | CDO | Civ. | No | Unpaved | No | 4300 ft |
De Aar | De Aar | FADA | Civ. | No | Unpaved | No | 5100 ft | |
De Aar | De Aar Mil | Mil. | No | Paved | No | 7500 ft | ||
Delareyville | Delareyville | FADL | Civ. | No | Unpaved | No | 3900 ft | |
Dendron | Dendron | FADO | Priv. | No | Unpaved | No | 3600 ft | |
Dundee | Dundee | FADD | Civ. | No | Paved | No | 3300 ft | |
Durban | Durban Intl | FADN | DUR | Civ. | Yes | Paved | Yes | 8000 ft |
Durban | Virginia | FAVG | VIR | Civ. | O/R | Paved | No | 3000 ft |
Dwaalboom | Dwaalboom | FADB | Priv. | No | Unpaved | No | 4500 ft | |
East London | East London | FAEL | ELS | Civ. | O/R | Paved | Yes | 6300 ft |
Empangeni | Empangeni | FAEM | EMG | Priv. | Unpaved | No | 2300 ft | |
Ermelo | Ermelo | FAEO | Civ. | No | Paved | No | 4200 ft | |
Eshowe | Eshowe | FAES | Civ. | No | Unpaved | No | 2100 ft | |
Estcourt | Estcourt | FAEC | Civ. | No | Unpaved | No | 4000 ft | |
Ficksburg | Sentra Oes | FAFB | FCB | Priv. | No | Paved | No | 4500 ft |
Fisantekraal | Fisantekraal | FAFK | Civ. | No | Paved | No | 2900 ft | |
Fort Beaufort | Fort Beaufort | FAFO | Civ. | No | Unpaved | No | 3900 ft | |
Fraaiuitzight | Fraaiuitzight | Priv. | No | Unpaved | No | 2600 ft | ||
Freeway | Freeway | FAFW | Priv. | No | Unpaved | No | 4200 ft | |
George | George | FAGG | GRJ | Civ. | No | Paved | Yes | 6500 ft |
Giant's Castle Game Reserve | Giant's Castle Game Reserve | FAGS | Priv. | No | Unpaved | No | 2200 ft | |
Gifvlei | Gifvlei | FAGJ | Civ. | No | Unpaved | No | 2500 ft | |
Giyani | Giyani | FAGI | GIY | Priv. | No | Paved | Yes | 5500 ft |
Gowrie | Gowrie | FAGO | Priv. | No | Unpaved | No | 2600 ft | |
Graaff-Reinet | Graaff-Reinet | FAGR | Priv. | No | Unpaved | No | 3500 ft | |
Grahamstown | Grahamstown | FAGT | Civ. | No | Paved | No | 3900 ft | |
Grand Central | Grand Central | FAGC | GCJ | Civ. | Pto. | Paved | No | 6000 ft |
Gravelotte | Gravelotte | FAGV | Priv. | No | Unpaved | No | 3000 ft | |
Groblersdal | Kobus De Villiers | FAGL | Civ. | No | Paved | No | 2900 ft | |
H.M.S.Bastard Memorial | H.M.S.Bastard Memorial | FAHU | Civ. | No | Unpaved | No | 2700 ft | |
Haakdoornboom | Haakdoornboom | FAHK | Priv. | No | Unpaved | No | 2100 ft | |
Halfweg | Halfweg | FAHI | Priv. | No | Unpaved | No | 3000 ft | |
Harding | Harding | FAHJ | Civ. | No | Unpaved | No | 3600 ft | |
Harmony | Harmony | FAHA | Priv. | No | Paved | No | 4600 ft | |
Harrismith | Harrismith | FAHR | HRS | Priv. | No | Paved | No | 3900 ft |
Heilbron | Heilbron | FAHO | Civ. | No | Paved | No | 3200 ft | |
Hendrik Verwoerddam | Hendrik Verwoerddam | FAHV | Civ. | No | Paved | No | 4300 ft | |
Henry's Flats | Henry's Flats | FAHF | Priv. | No | Unpaved | No | 2900 ft | |
Hluhluwe | Hluhluwe | FAHL | HLW | Priv. | No | Unpaved | No | 3900 ft |
Hoedspruit | Hoedspruit | FAHT | HDS | Priv. | No | Unpaved | No | 3200 ft |
Hoedspruit | Hoedspruit Ab | FAHS | Mil. | No | Paved | No | 12100 ft | |
Hoopstad | Hoopstad | FAHP | Civ. | No | Unpaved | No | 3700 ft | |
Howick | Howick | FAHC | Priv. | No | Unpaved | No | 2700 ft | |
Idutywa | Idutywa | FAID | Civ. | No | Unpaved | No | 3100 ft | |
Indwe | Indwe | FAIW | Priv. | No | Unpaved | No | 2900 ft | |
Johannesburg | Johannesburg Intl | FAJS | JNB | Civ. | Yes | Paved | Yes | 14400 ft |
Johannesburg | Rand | FAGM | QRA | Civ. | Pto. | Paved | Yes | 5400 ft |
Keimouth | Keimouth | FAKE | Priv. | No | Unpaved | No | 2200 ft | |
Kimberley | Kimberley | FAKM | KIM | Civ. | No | Paved | Yes | 9800 ft |
Kitty Hawk Aero Estate | Kitty Hawk Aero Estate | Civ. | No | Paved | No | 2600 ft | ||
Kleinsee | Kleinsee | FAKZ | KLZ | Priv. | No | Paved | Yes | 4900 ft |
Klerksdorp | Klerksdorp | FAKD | KXE | Civ. | No | Paved | No | 4900 ft |
Koffyfontein Mine | Koffyfontein Mine | FAKV | Priv. | No | Unpaved | No | 4900 ft | |
Komati Power Station | Komati Power Station | FAKG | Priv. | No | Paved | No | 2900 ft | |
Komatipoort | Komatipoort | FAKP | KOF | Civ. | O/R | Paved | No | 4300 ft |
Kriel | Kriel | FAKL | Priv. | No | Paved | No | 3500 ft | |
Kroonstad | Kroonstad | FAKS | Civ. | No | Paved | No | 5800 ft | |
Krugersdorp | Krugersdorp | FAKR | Civ. | No | Paved | No | 2400 ft | |
Kuruman | Johan Pienaar | FAKU | KMH | Civ. | No | Paved | No | 5500 ft |
Ladysmith | Ladysmith | FALY | LAY | Civ. | No | Paved | Yes | 3900 ft |
Langebaanweg | Langebaanweg Ab | FALW | SDB | Mil. | No | Paved | Yes | 7700 ft |
Lanseria | Lanseria | FALA | HLA | Civ. | Pto. | Paved | Yes | 10000 ft |
Lichtenburg | Lichtenburg | FALI | Civ. | No | Paved | Yes | 4100 ft | |
Lime Acres | Finsch Mine | FALC | LMR | Priv. | No | Paved | No | 4200 ft |
Louis Trichardt | Louis Trichardt | FALO | LCD | Civ. | No | Paved | No | 3900 ft |
Lusikisiki | Lusikisiki | FALK | Civ. | No | Unpaved | No | 3100 ft | |
Lydenburg | Lydenburg | FALL | Civ. | No | Unpaved | Yes | 4400 ft | |
Mafikeng | Mafikeng Intl | FAMM | MBD | Civ. | Yes | Paved | Yes | 15100 ft |
Malamala | Malamala | FAMD | AAM | Priv. | No | Unpaved | No | 3700 ft |
Malelane | Malelane | FAMN | LLE | Priv. | No | Paved | Yes | 3300 ft |
Malmesbury | Malmesbury | FAMY | Civ. | No | Unpaved | No | 2200 ft | |
Manyani Game Lodge | Manyani Game Lodge | FAML | Priv. | No | Unpaved | No | 3200 ft | |
Marble Hall | Marble Hall | FAMI | Civ. | No | Paved | No | 3200 ft | |
Margate | Margate | FAMG | MGH | Civ. | No | Paved | Yes | 4400 ft |
Middelburg | Middelburg | FAMB | Civ. | No | Unpaved | No | 5900 ft | |
Middelburg | Middelburg | FAMC | Civ. | No | Unpaved | No | 4900 ft | |
Mkuzi | Mkuzi | FAMU | Civ. | No | Paved | No | 3900 ft | |
Nelspruit | Nelspruit | FANS | NLP | Priv. | Pto. | Unpaved | Yes | 3000 ft |
New Tempe | New Tempe | FATP | Civ. | No | Paved | No | 4200 ft | |
Newcastle | Newcastle | FANC | NCS | Civ. | No | Paved | Yes | 4900 ft |
Nylstroom | Nylstroom | FANY | Priv. | No | Paved | No | 3900 ft | |
Olifantshoek | Jack Duvenhage | FAOF | Civ. | No | Unpaved | No | 3100 ft | |
Orient | Orient | FAOI | Priv. | No | Unpaved | No | 4800 ft | |
Oudtshoorn | Oudtshoorn | FAOH | OUH | Civ. | No | Paved | No | 5500 ft |
Parys | Parys | FAPY | Civ. | No | Paved | No | 4400 ft | |
Phalaborwa | Hendrik Van Eck | FAPH | PHW | Priv. | No | Paved | Yes | 4500 ft |
Philippolis | Philippolis | FAPO | Priv. | No | Unpaved | No | 3900 ft | |
Piet Retief | Piet Retief | FAPF | Civ. | No | Unpaved | No | 4400 ft | |
Pietermaritzburg | Pietermaritzburg | FAPM | PZB | Civ. | No | Paved | Yes | 5100 ft |
Pietersburg | Gateway Intl | FAPB | Civ. | No | Paved | Yes | 8400 ft | |
Pietersburg | Pietersburg | FAPI | PTG | Civ. | O/R | Paved | No | 7200 ft |
Pietersrus | Pietersrus | Priv. | No | Unpaved | No | 2400 ft | ||
Pietersrus | Pietersrus | FAPW | Priv. | No | Unpaved | No | 2400 ft | |
Pilanesberg | Pilanesberg | FAPN | NTY | Civ. | No | Paved | Yes | 7300 ft |
Plettenberg Bay | Plettenberg Bay | FAPG | PBZ | Civ. | No | Paved | No | 4000 ft |
Pofadder | Pofadder | FAPD | Civ. | No | Unpaved | No | 3700 ft | |
Pongola | Pongola | FAPL | Civ. | No | Paved | Yes | 2200 ft | |
Port Alfred | Port Alfred | FAPA | AFD | Civ. | No | Unpaved | No | 5900 ft |
Port Elizabeth | Port Elizabeth | FAPE | PLZ | Civ. | O/R | Paved | Yes | 6400 ft |
Postmasburg | Postmasburg | FAPT | Civ. | No | Unpaved | No | 3500 ft | |
Potchefstroom | Potchefstroom | FAPS | Civ. | No | Paved | No | 4800 ft | |
Potgietersrus | Potgietersrus | FAPP | Civ. | No | Unpaved | No | 5900 ft | |
Pretoria | Wonderboom | FAWB | PRY | Civ. | Pto. | Paved | Yes | 5900 ft |
Prieska | Prieska | FAPK | PRK | Civ. | No | Unpaved | No | 5200 ft |
Prince Albert | Prince Albert | FAPC | Civ. | No | Unpaved | No | 2100 ft | |
Progress | Progress | FAPZ | Priv. | No | Unpaved | No | 2600 ft | |
Pullenshope | Hendrina | FAHE | Priv. | No | Paved | Yes | 4900 ft | |
Queenstown | Queenstown | FAQT | UTW | Civ. | No | Paved | No | 3900 ft |
Reitz | Reitz | FARZ | Civ. | No | Unpaved | No | 3600 ft | |
Reivilo | Reivilo | FARI | RVO | Civ. | No | Unpaved | No | 4900 ft |
Richards Bay | Richards Bay | FARB | RCB | Civ. | Yes | Paved | Yes | 4200 ft |
Richmond | Richmond | FARM | Civ. | No | Unpaved | No | 4600 ft | |
Riversdale | Riversdale | FARD | Priv. | No | Paved | No | 3100 ft | |
Robertson | Robertson | FARS | ROD | Civ. | No | Paved | No | 4900 ft |
Rustenburg | Rustenburg | FARG | Civ. | No | Paved | No | 4000 ft | |
Sace | Sace | FASU | Civ. | No | Paved | No | 4300 ft | |
Saffier | Saffier | FASJ | Priv. | No | Unpaved | No | 2100 ft | |
Saldanha-Vredenburg | Saldanha-Vredenburg | FASD | Civ. | No | Paved | No | 4600 ft | |
Schweizer Reneke | Schweizer Reneke | FASG | Civ. | No | Unpaved | No | 3100 ft | |
Secunda | Secunda | FASC | ZEC | Civ. | No | Paved | Yes | 3600 ft |
Senekal | Senekal | FASN | Priv. | No | Unpaved | No | 3800 ft | |
Sishen | Sishen | FASS | SIS | Priv. | No | Paved | Yes | 5700 ft |
Siteka | Siteka | FASM | Priv. | No | Paved | No | 2800 ft | |
Skukuza | Skukuza | FASZ | SZK | Priv. | No | Paved | Yes | 5000 ft |
Slurry | Slurry | FASW | Priv. | No | Unpaved | No | 3600 ft | |
Somerset East | Somerset East | FAST | Civ. | No | Unpaved | No | 2900 ft | |
Springbok | Springbok | FASB | SBU | Civ. | No | Paved | Yes | 5200 ft |
Springs | Springs | FASI | Civ. | No | Paved | No | 2600 ft | |
Standerton | Standerton | FASR | Civ. | No | Unpaved | No | 3900 ft | |
Star | Star | FAZQ | Priv. | No | Unpaved | No | 3200 ft | |
Stellenbosch | Stellenbosch | FASH | Priv. | No | Paved | No | 2400 ft | |
Swartkop | Swartkop Ab | FASK | Mil. | No | Paved | No | 6500 ft | |
Swellendam | Hendrik Swellengrebel | FASX | Civ. | No | Paved | No | 3200 ft | |
Thohoyandou | P.R.Mphephu | FATH | Civ. | No | Paved | No | 5900 ft | |
Tommy's Field | Tommy's Field | FATF | Priv. | No | Paved | No | 4900 ft | |
Tsitsikama Fly Inn | Tsitsikama Fly Inn | FATK | Priv. | No | Unpaved | No | 1700 ft | |
Tswalo Game Reserve | Tswalo Game Reserve | FATW | Civ. | No | Paved | No | 5000 ft | |
Tutuka Power Station | Tutuka Power Station | FATT | Priv. | No | Paved | Yes | 4900 ft | |
Tzaneen | Tzaneen | FATZ | LTA | Priv. | No | Paved | Yes | 4600 ft |
Uitenhage | Uitenhage | FAUH | Civ. | No | Unpaved | No | 2600 ft | |
Ulundi | Prince M.Buthelezi | FAUL | ULD | Civ. | No | Paved | Yes | 5300 ft |
Umtata | K.D. Matanzima | FAUT | UTT | Civ. | Pto. | Paved | Yes | 6500 ft |
Upington | Upington | FAUP | UTN | Civ. | Yes | Paved | Yes | 16000 ft |
Utrecht | Utrecht | FAUR | Civ. | No | Unpaved | No | 5200 ft | |
Vaalputs | Vaalputs | FAVA | Priv. | No | Paved | No | 4900 ft | |
Vanderbijlpark | Vanderbijlpark | FAVP | Civ. | No | Paved | No | 5000 ft | |
Venetia | Venetia | FAVM | Priv. | No | Paved | No | 5000 ft | |
Verborgenfontein | Verborgenfontein | FAVF | Priv. | No | Unpaved | No | 2900 ft | |
Vereeniging | Vereeniging | FAVV | Civ. | No | Paved | Yes | 5200 ft | |
Victoria West | Victoria West | FAVW | Civ. | No | Unpaved | No | 5700 ft | |
Volksrust | Volksrust | FAVU | Civ. | No | Unpaved | No | 3600 ft | |
Vrede | Vrede | FAVD | Civ. | No | Unpaved | No | 2700 ft | |
Vredendal | Vredendal | FAVR | VRE | Civ. | No | Unpaved | No | 4200 ft |
Vryburg | Vryburg | FAVB | VRU | Civ. | No | Paved | No | 3900 ft |
Vryheid | Vryheid | FAVY | VYD | Civ. | No | Paved | No | 3700 ft |
Warden | Warden | FAWD | Priv. | No | Unpaved | No | 2600 ft | |
Warmbaths | Warmbaths | FAWA | Civ. | No | Unpaved | No | 3900 ft | |
Waterkloof | Waterkloof Ab | FAWK | Mil. | No | Paved | Yes | 11000 ft | |
Wavecrest | Wavecrest | FAWR | Civ. | No | Unpaved | No | 1900 ft | |
Welkom | Welkom | FAWM | WEL | Civ. | No | Paved | Yes | 6500 ft |
Wesselsbron | Wesselsbron | FAWS | Civ. | No | Paved | No | 3200 ft | |
Williston | Williston | FAWL | Priv. | No | Unpaved | No | 4100 ft | |
Willowmore | Willowmore | FAWO | Priv. | No | Unpaved | No | 3200 ft | |
Witbank | Witbank | FAWI | Priv. | No | Paved | No | 4100 ft | |
Worcester | Worcester | FAWC | Priv. | No | Unpaved | No | 5200 ft | |
Ysterplaat | Ysterplaat Ab | FAYP | Mil. | No | Paved | No | 5200 ft | |
Zeerust | Zeerust | FAZR | Civ. | No | Paved | No | 6400 ft |
Förklaring till teknisk information
ICAO-kod
International Civil Aviation Organization (ICAO), en fyrställig kod avseende flygplatsers geografiska läge. Fältet ovan lämnas tomt om ingen ICAO-kod är tillgänglig för den specifika flygplatsen.
IATA-kod
International Air Transport Association (IATA), en treställig identifikationskod för flygplatser. Fältet ovan lämnas tomt om ingen IATA-kod är tillgänglig för den specifika flygplatsen.
Bruk
Flygplatser klassificeras i tre kategorier: civila flygplatser öppna för allmän trafik, militära flygplatser och privata flygplatser ej öppna för allmän trafik. Flygplatser som både är civila och militära visas som civila flygplatser.
Civ. Civil flygplats, öppen för allmän trafik (inkluderar vissa delvis militära flygplatser)
Mil. Militär flygplats, ej öppen för allmän trafik.
Priv. Privat flygplats, ej öppen för allmän trafik.
Tull
Ja Tullservice finns tillgänglig under flygplatsens normala öppettider.
Nej Tullservice normalt ej tillgänglig.
P/B Flygplatsen har tullservice på begäran.
Beg. Flygplatsen har begränsad tullservice, ej nödvändigtvis identisk med flygplatsens öppettider..
ADCUS Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla.
ADCUS P/B Flygplats inom USA där FAA 'ADCUS' regler om förhandsanmälan kan gälla med restriktioner.
Bana
Beskrivning av ytan på den längsta tillgängliga rullbanan.
Asfalt Hård rullbana.
Ej asfalt Mjuk rullbana. (Endast lättare flygplantyper)
Vatten Vatten (för amfibieplan)
IFR
Detta fält visar om flygplatsen har en officiellt publicerad procedur för instrumentinflygning.
Ja Instrumentinflygningsprocedur är publicerad.
Nej Instrumentinflygningsprocedur är ej publicerad. (Flygplatsen ej lämplig att trafikeras under mörker eller vid dåligt väder.)
Banlängd
Visar längden i fot på den längsta tillgängliga rullbanan, avrundat nedåt till jämt 100-tal fot. Om flygplatsen har både hård och mjuk rullbana anges längden för den längsta hårda rullbanan. I de fall där den längsta rullbanan både är mjuk och hård, anges längden på den hårda delen.